Ademar Park Amd
986 Northeast 84th St
| Price: | $2,195,000 |
| HOA Fees: | $0 |
| Taxes: | $33,289 |
| Property Type: | House |
| Bedrooms: | 5.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 4328 |
| Year Built: | 1928 |
| MLS Listing: | MIAMI #M1204970 |
| Dock: | Other |
| Style: | Substantially Remodeled, Two Story |
| Heating / AC: | Ceiling Fans, Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Fire Alarm, Gas Range, Gas Water Heater, Microwave, Natural Gas, Refrigerator, Security Sys |
| Flooring: | Terrazzo Floors, Tile Floors, Wood Floors |
| Windows: | Blinds/Shades, Drapes & Rods, Other Windows |
| Directions: | BISCAYNE BLVD. TO NE 96TH STREET (MIAMI SHORES AREA), EAST TO NE 10TH AVE, SOUTH TO NE 84TH STREET. HOME IS ON SOUTH WEST CORNER 986 NE 84 STREET, LARGE LIGHT YELLOW HOME WITH COLUMN PERIMETER WALL. TURN LEFT ON NE 84TH STREET TO TWO GATED ENTRANCES. |
Information herein deemed reliable, but subject to change.